Specs
Storage | 4 GB RAM + 64 GB Storage |
---|---|
Color | Glowing Black, Glowing Gold, Glowing Green |
Size and Weight | Length: About 163.74 mm. Width: About 75.03 mm. Thickness: For Black/Blue/Green Version:About 7.99 mm. For Orange Version:About 8.04 mm. Weight: For Black/Blue/Green Version: About 187 g.(±3g) |
Storage | RAM and ROM Capacities: 4 GB + 64 GB RAM Remarks: * The available internal storage may be smaller as part of the internal storage is occupied by software. Actual memory space may change due to application updates, user operations, and other related factors. |
Display | Size: 6.56 inches. Material: a-Si. Screen ratio: 89.8%. Resolution: HD+ (1612 × 720). Color saturation: 96% (NTSC). Color gamut: 96% (DCIP3: 100%; sRGB: 100%). Refresh rate: 60 Hz. Sampling rate: 60 Hz. Bezels: 1.98 mm (sides), 2.5 mm (top), and 5.4 mm (bottom). Blind hole: Waterdrop notch Daytime – Brightness up to 600 nits. |
Camera | The 50 MP high photosensitivity main camera supports 50 MP output. – The top camera in the camera module. – Sensor parameters: Bottom 1/2.7″, 0.64 μm. – The default output is a 12.5 MP photo, and pixel binning technology increases the definition to 50 MP. – Takes up to 20 photos in quick succession, and supports 5x digital zoom. |
Battery | Battery capacity: 5000 mAh (typical value); 4880 mAh (rated value). |
Biometrics | Fingerprint: Supported Facial Recognition: Supported |
Sensors | Geomagnetic sensor Proximity sensor Ambient light sensor Accelerometer Gravity sensor Pedometer |
Network | 1. SLA dual channel acceleration: Uses both Wi-Fi and mobile data for smoother Internet access. (Only in India and Indonesia) 2. Wi-Fi Assistant optimization: Identifies key scenarios and quickly switches to data networks. It switches to 5G hotspots in strong signal scenarios and only to the Wi-Fi networks that are rated 50 points or higher. (Widely available) |
Operating System | ColorOS 12.1 |
Location Technology | GNSS: GPS, A-GPS, BeiDou, GLONASS, GALILEO and QZSS Others: Wi-Fi, Mobile Network, and Electronic Compass Maps: Support Google Maps and other third-party map apps |
There are no reviews yet.