Specs
Storage | 8 GB RAM + 128 GB Storage |
---|---|
Color | Starry Black, Sunset Orange |
Size and Weight | Height: about 16.374cm; Width: about 7.503cm; Thickness: Panel version (Starry Black): about 0.799cm Leather version (Sunset Orange): about 0.804cm; Weight: Panel version (Starry Black): about 187g Leather version (Sunset Orange): about 190g *Product size and weight may vary by configuration, manufacturing process and measurements. All specifications are subject to the actual product. |
Storage | RAM and ROM Capacities: 6GB + 128GB 8GB + 128GB; RAM Type: LPDDR4X @ 2133MHz, dual 16-bit channels; ROM Specifications: UFS 2.2 @ 2-lane Gear3; Phone Storage Card: SDXC; USB OTG: Supported *The available internal storage may be smaller as part of the internal storage is occupied by software. Actual memory space may change due to application updates, user operations, and other related factors. |
Display | Size: 6.56 inches; Screen Ratio: 89.8%; Resolution: 1612 x 720 (HD+); Refresh Rate: Max: 90Hz Optional: 60Hz; Touch Sampling Rate: Max: 90Hz Optional: 60Hz; Colour Gamut: 96%; Color Depth: 16.7 million colors; Pixel Density: 269PPI; Brightness: Typical value: 480nits Max value: 600nits; Panel: LCD (a-Si); Cover Glasses: Panda MN228 |
Camera | Rear: Main: Main camera: 50M; f/1.8; FOV 77°; 5P lens; AF Mono camera: 2M; f/2.4; FOV 89°; 3P lens; FF; Front: 8MP; f/2.0; FOV 79°; 5P lens; Shooting Mode: Rear: Photo, Video, Night, PRO, PANO, Portrait, TIME-LAPSE, SLO-MO, Text scanner, Extra HD, STICKER, and Google Lens Front: Photo, Video, PANO, Portrait, Night, TIME-LAPSE, Retouch, STICKER, and Screen Fill Light |
Video | Rear: 1080p at 30fps; 720p at 30fps; Front: 1080p at 30fps; 720p at 30fps |
Chips | CPU: Qualcomm® Snapdragon™ 680; CPU Speed Cores: 8 cores, up to 2.4GHz; GPU: Adreno 610 @ 1115MHz |
Battery | Battery: 4880mAh/18.88Wh (Rated value) 5000mAh/19.35Wh (Typical value); Fast Charge: 33W SUPERVOOC |
Biometrics | Fingerprint: Supported; Facial Recognition: Supported |
Sensors | Geomagnetic sensor Proximity sensor Optical sensor Accelerometer Gravity sensor Pedometer |
Cellular Network | SIM 2: Supported; SIM Card Type: Nano-SIM card; Frequency Band: 2G: GSM-850, GSM-900, GSM-1800, and GSM-1900 3G: UMTS (WCDMA) bands 1, 5, and 8 4G: TD-LTE bands 38, 40, and 41 (120MHz) 4G: LTE FDD bands 1, 3, 5, and 8 *Feature availability is subject to the carrier’s network and service deployment. |
Connectivity | WLAN: 802.11 ac/a/b/g/n/; WLAN 2.4G/WLAN 5G; Wi-Fi Display and WLAN Network Sharing; Bluetooth Version:Bluetooth 5.0 Low Energy; Bluetooth Audio Codec: AAC, SBC, aptX, and aptX HD; USB Interface: USB Type-C; Earphone Jack: 3.5 mm; |
Operating System | ColorOS 12.1 |
Location Technology | GNSS: GPS, BDS, GLONASS, Galileo, and QZSS; Others: A-GPS, Wi-Fi, mobile network, and electronic compass; Maps: Google Maps and other third-party map apps |
There are no reviews yet.