Oppo
Compare
OPPO A78 5G (8 GB RAM 128 GB Storage) - (Glowing Blue)
Availability:
In stock
Key Features
- Big 5000 mAh Battery with 33W SUPERVOOC Charging
- Super smooth experience with ColorOS 13 and 8GB RAM (+ RAM expansion up to 8GB) | 128GB ROM | Expandable Upto 1TB
- Crystal clear details with AI Camera setup 50MP + 2MP Rear Camera | 8MP Front Camera
- OPPO Glow Design with 6.56″ inch (16.66cm) 90Hz Color-Rich Display and Large Screen to Body ratio of 89.8%
- Dual Ultra Linear Stereo Speakers with ROST and flagship hardware which produce an immersive sound effect
₹18,999
Specs
Storage | 8 GB RAM + 128 GB Storage |
---|---|
Color | Glowing Black, Glowing Blue |
Height | about 16.38cm |
Width | about 7.51cm |
Thickness | about 0.799cm |
Weight | about 188g |
Storage | RAM and ROM Capacities:8GB + 128GB丨RAM Type: LPDDR4X (2133MHz 2 x 16-bit)丨ROM Specifications: UFS2.2 @ 2Lanes HS-Gear3丨Phone Storage Card: Supported丨USB OTG: Supported |
Display | Size: 6.56″丨Screen Ratio: 89.8%丨Resolution: HD+ (1612×720)丨Refresh Rate: Maximum: 90Hz, Optional (60/90)丨Touch Sampling Rate: Maximum: 90Hz (5 fingers), Default: 90Hz (5 fingers)丨Colour Gamut: Vivid mode 96% NTSC/100% DCI-P3, Gentle mode 72% NTSC/100% sRGB丨Color Depth: 16.7 million colors (8-bit)丨Pixel Density: 269PPI丨Brightness: Standard maximum brightness: 480nits (Typical), Maximum brightness under sunlight: 600nits (Typical)丨Panel: LCD (A-Si)丨 Cover Glasses: Panda glass (Reinforced once)/Caihong glass (Reinforced once) |
Camera | Rear: Main camera: f/1.8; FOV 77; 5P lens; AF supported; open-loop focus motor, Secondary camera: f/2.4; FOV 89; 3P + IR lens; fixed focus丨Front: 8MP (f/2.0); FOV 77°; lens: 4P, FF丨Shooting Mode: Rear: Night, Videos, Photos, Portrait, Expert, Extra HD, Panoramic, Time-lapse, Slow-motion, Sticker, Text scanner, and Google Lens Front: Night, Video, Photo, Portrait, Panorama, Time-lapse, Sticker |
Video | Rear: 1080P@30fps or 720P@30fps丨Front: 1080P@30fps or 720P@30fps, SLO-MO supports 720P (120 fps) |
Chips | CPU: MediaTek 6833丨CPU Speed Cores: 8 cores, up to 2.2GHz丨GPU: Mali-G57 MC2 (950Mhz) |
Battery | 4880mAh/18.88Wh (rated), 5000mAh/19.35Wh (typical) |
Fast Charging | 33W SUPERVOOC, VOOC, and PD (9 V/2 A) fast charging protocols are supported |
There are no reviews yet.