Oppo
Compare
OPPO F21s Pro
Availability:
In stock
Key Features
- 6.43″ inch (16.33cm) FHD+ AMOLED Punch-hole Display with 2400×1080 pixels. Large Screen to Body ratio of 90.8%
- Ultra-slim Retro Design with Orbit Light for Notifications
- AI Triple Camera setup – 64MP + 2MP + 2MP with microlens| 32MP Front Camera with Flagship Sony IMX709 Sensor
- Big 4500 mAh Battery with 33W SUPERVOOC Charging
- Memory, Storage & SIM: 8 GB RAM (+ RAM expansion up to 5GB) | 128 GB ROM | Expandable Upto 1TB | SIM 1 + SIM 2+ Micro SD
₹21,999
Specs
Storage | 8 GB RAM + 128 GB Storage |
---|---|
Color | Dawnlight Gold, Starlight Black |
Size and Weight | Height: about 15.99 cm Width: about 7.32 cm Thickness: about 0.77 cm Weight: About 182g *Product size and weight may vary by configuration, manufacturing process and measurements. All specifications are subject to the actual product. |
Storage | RAM and ROM Capacities: 8GB+128GB; RAM Type: LPDDR4x @ 2133MHz 2×16bit; ROM Specifications: UFS 2.2 @ 2-lane Gear3; Phone Storage Card: Supported; USB OTG: Supported *The available internal storage may be smaller as part of the internal storage is occupied by software. Actual memory space may change due to application updates, user operations, and other related factors. |
Display | Size: 6.43 inches (16.33 cm); Screen Ratio: 90.80%; Resolution: FHD+ (2400 x 1080); Refresh Rate: Up to 90Hz; Touch Sampling Rate: Max: 180 Hz (2 fingers) Default: 120 Hz (5 fingers); Colour Gamut:Vivid mode: 97% NTSC/95% DCI-P3 Gentle mode: sRGB; Color Depth: 16.7 million colors; Pixel Density: 409PPI Brightness: Normal mode: 430 nits (Typical) High brightness mode: 600 nits (Typical); Panel: AMOLED (Rigid screen); Cover Glasses: GG5 |
Camera | Rear: Main: Main camera: 64MP, f/1.7; 79° FOV; 6P lens; AF; open-loop focus motor used Macro camera: 2MP, f/3.3; 65° FOV; 3P+IR lens; FF Mono camera: 2MP, f/2.4; 89° FOV; 3P+IR lens; FF; Front: Front camera: 32MP; f/2.4; 85° FOV; 5P lens; no focus motor used; Shooting Mode: Rear camera: Photo, Video, Night, PRO, PANO, Portrait, Extra HD, SLO-MO, TIME-LAPSE, Microlens, STICKER, and Text scanner Front camera: Night, Video, Photo, Portrait, PANO, TIME-LAPSE, and STICKER |
Video | Rear: Rear cameras: 1080p at 30 fps (default, with Retouch off) or 720p at 30 fps SLO-MO: 720p at 120 fps EIS: 1080p at 30 fps or 720p at 30 fps Video zoom: 1080p at 30 fps or 720p at 30 fps; Front: Front camera: 1080p at 30 fps or 720p at 30 fps (default, with Retouch on); Ultra Steady Video, video zoom, and SLO-MO are not supported |
Chips | CPU: Qualcomm® Snapdragon™ 680; CPU Speed Cores: 8 cores, up to 2.4GHz; GPU: Adreno™ 610 @ 1100MHz |
Battery | Battery: 4,385 mAh/16.96 Wh (Rated value) 4,500 mAh/17.41 Wh (Typical value); Fast Charge: 33W SUPERVOOC |
Biometrics | Fingerprint: Supported; Facial Recognition: Supported |
Sensors | Geomagnetic sensor Proximity sensor In-display optical sensor Accelerometer Gravity sensor Gyroscope Pedometer |
Cellular Network | SIM 2: Supported; SIM Card Type: Nano-SIM card / Nano-USIM card; Frequency Band: SIM1 2G: GSM 850/900/1800/1900 3G: WCDMA Bands 1/5/8 4G: FDD-LTE Bands 1/3/5/8 4G: TD-LTE Bands 38/40/41 SIM2 2G: GSM 850/900/1800/1900 3G: WCDMA Bands 1/5/8 4G: FDD-LTE Bands 1/3/5/8 4G: TD-LTE Bands 38/40/41 *Functions available on the live network depend on the situations of carrier’s network and related services deployment. |
Connectivity | WLAN: Wi-Fi 5 (802.11ac) and 802.11a/b/g/n; Wi-Fi 2.4GHz/Wi-Fi 5.1GHz/Wi-Fi 5.8GHz; Wi-Fi display and Wi-Fi tethering; Bluetooth Version: Bluetooth v5.1; BLE Bluetooth Audio Codec: AAC, SBC, aptX, aptX HD, LDAC; USB Interface: USB Type-C; Earphone Jack: 3.5 mm; NFC: Not supported |
Operating System | ColorOS 12.1 |
Location Technology | GNSS: GPS, A-GPS, BeiDou, GLONASS, Galileo, and QZSS; Others: Wi-Fi, mobile network, and electronic compass; Maps: Support Google Maps and other third-party map apps |
There are no reviews yet.