BASIC
Processor | Snapdragon® 778G 5G Processor |
RAM | 6GB |
Storage | 128GB |
Battery | 4700mAh(TYP) |
Fast Charging | 66W |
Fingerprint Sensor | Supported |
Operating System | Funtouch OS 12 |
DISPLAY
Size | 16.35cm (6.44-inch) |
Resolution | 2404*1080 (FHD+) |
Type | AMOLED |
Touch Screen | Capacitive multi-touch |
CAMERA
Camera | Rear : 64MP+8MP+2MP Front : 16MP |
Aperture | Front : f/2.0 (16MP) Rear : f/1.79 (64MP) + f/2.2 (8MP)+ f/2.4(2MP) |
Flash | Rear flash |
Scene Modes | Night, Portrait, Photo, Video, 64MP, Pano, Live Photo, Slow Motion, Time-Lapse, Pro, AR Stickers, Documents, Dual View |
NETWORK
SIM Slot Type | Dual nano SIM |
Standby Mode | Dual SIM Dual Standby (DSDS) |
2G GSM | 850/900/1800/1900 |
3G WCDMA | B1/B5/B8 |
4G FDD-LTE | B1/B3/B5/B7/B8/B20/B28 |
4G TDD-LTE | B38/B40/B41 |
5G NR band | n1/n3/n28/n40/n41/n77/n78 |
BODY
Dimensions | 159.7*73.6*8.49mm |
Weight | 180.3g |
CONNECTIVITY
Wi-Fi | 2.4GHz /5GHz |
Bluetooth | Bluetooth 5.2 |
USB | Type-C |
GPS | Supported |
OTG | Supported |
FM | Not supported |
LOCATION
Location | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
SENSORS
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Supported |
IN THE BOX |
Documentation
Type-C to USB Cable USB Power Adapter SIM Ejector Pin Protective Case Protective Film (1 applied) |
There are no reviews yet.