Oppo
Compare
OPPO F21 Pro 5G
Availability:
In stock
Key Features
- Display: 6.43 inches (16.33 cm), FHD+
- Memory: 8GB RAM, 128GB ROM
- Processor: Qualcomm Snapdragon, Octa Core
- Camera: 64 MP + 2 MP + 2 MP Triple Rear & 16 MP Front Camera
- Battery: 4500 mAh with 33W Fast Charging
- Security (Lock): Fingerprint Sensor | Face Unlock
₹20,999 – ₹25,999
Specs
Storage | 8 GB RAM + 128 GB Storage |
---|---|
Color | Cosmic Black, Rainbow Spectrum, Sunset Orange |
Size and Weight | Height: about 15.99 cm Width: about 7.32 cm Thickness: about 0.75 cm (Cosmic Black) about 0.76 cm (Rainbow Spectrum) Weight: about 173 g * Product size and weight may vary by configuration, manufacturing process and measurements. All specifications are subject to the actual product. |
Storage | RAM and ROM Capacities: 8GB+128GB RAM Type: LPDDR4x @ 2133 MHz, 2 x 16-bit ROM Specifications: UFS2.2 Phone Storage Card: Supported USB OTG: Supported (Reverse charging supported) * The available internal storage may be smaller as part of the internal storage is occupied by software. Actual memory space may change due to application updates, user operations, and other related factors. |
Display | Size: 6.43 inches (16.33 cm) Screen Ratio: 90.80% Resolution: FHD+ (2400 × 1080) Refresh Rate: 60 Hz Touch Sampling Rate: Maximum: 180 Hz (2 fingers) Default: 120 Hz (5 fingers) Colour Gamut: Vivid mode: 97% NTSC/93% DCI-P3 Gentle mode: sRGB Color Depth: 16.7 million colors (8-bit) Pixel Density: 409PPI Brightness: 430 nits (normal mode) 600 nits (high brightness mode) Panel: AMOLED (Rigid screen) Cover Glasses: PMMA+PC |
Camera | Rear: Main:64 MP, f/1.7; FOV 79°; 6P lens; AF, open-loop motor used Monochrome: 2 MP, f/2.4; FOV 89°; 3P lens; FF Macro:2 MP, f/2.4; FOV 89°; 3P lens; FF Front: 16MP, f/2.4; FOV 79°; lens: 5P Shooting Mode: Rear: Night, Photo, Video, Expert, Panorama, Portrait, Time-lapse, Slow-motion, Text scanner, Google Lens, Extra HD, Macro, Sticker, and Dual-view video Front: Photo, Video, Night, Panoramic, Portrait, Time-lapse, Sticker |
Video | Rear: Rear camera supports 1080P@30 fps and 720P@30 fps. Video slow-motion: 720P@120 fps Video stabilization: EIS, 1080P@30 fps Video zoom: 1080P@30 fps Front: Front camera supports 1080P@30 fps and 720P@30 fps. (Default: 720P@30 fps; retouching turned on) Video zoom or slow motion is not supported by the front camera. |
Chips | CPU: Qualcomm Snapdragonâ„¢ 695 (SDM695) CPU Speed Cores: 8 cores, up to 2.2 GHz GPU: Adrenoâ„¢ 619 @840MHz |
Battery | Battery: 4385 mAh/16.96Wh (Rated value) 4500 mAh/17.41 Wh (Typical value) Fast Charge: SUPERVOOCTM: Supported |
Biometrics | Fingerprint: Supported Facial Recognition: Supported |
Sensors | Geomagnetic sensor Proximity sensor Optical sensor Accelerometer Gravity sensor Gyroscope Pedometer |
Cellular Network | SIM 2: Supported SIM Card Type: Nano-SIM card Frequency Band: SIM card 1: 2G: GSM 850/900/1800/1900 3G: UMTS(WCDMA) bands 1/2/5/6/8/19 4G: LTE FDD bands 1/3/5/7/8/28A 4G: TD-LTE bands 34/38/39/40/41 5G: n1/n8/n28A/n41/n77/n78 SIM card 2: 2G: GSM 850/900/1800/1900 3G: UMTS(WCDMA) bands 1/2/5/6/8/19 4G: LTE FDD bands 1/3/5/7/8/28A 4G: TD-LTE bands 34/38/39/40/41 5G: n1/n8/n28A/n41/n77/n78 * Functions available on the live network depend on the situations of carrier’s network and related services deployment. |
Connectivity | WLAN: Wi-Fi 5 (802.11ac), 802.11a/b/g/n/ Wi-Fi 2.4G/5.1G/5.8G Wi-Fi Display and Wi-Fi tethering Bluetooth Version: Bluetooth v5.1 Bluetooth Audio Codec: SBC, AAC, aptX HD, and LDAC USB Interface: USB Type-C Earphone Jack: 3.5mm |
Operating System | ColorOS 12 |
Location Technology | GNSS: Built-in GPS, A-GPS, BeiDou, GLONASS, and Galileo positioning systems Others: Wi-Fi positioning, mobile network-based positioning, and electronic compass Maps: Google Maps and other third-party map apps |
There are no reviews yet.