Oppo
Compare
Oppo Reno8 T 5G
Availability:
In stock
Key Features
- Expandable Upto 1 TB
- 17.02 cm (6.7 inch) Full HD+ Display
- 108MP + 2MP + 2MP | 32MP Front Camera
- 4800 mAh Lithium-ion Polymer Battery
- Qualcomm Snapdragon 695 Processor
- 67W SUPERVOOC TM Charger I Dual Stereo Speakers
- 120Hz 3D Curved AMOLED Screen
₹29,999
Specs
Storage | 8 GB RAM + 128 GB Storage |
---|---|
Color | Midnight-Black, Sunrise Gold |
Height | about 16.23cm |
Width | about 7.43cm |
Thickness | about 0.77cm |
Weight | about 171g |
Storage | RAM and ROM Capacities: 8GB+128GB丨RAM Type: LPDDR4X丨ROM Specifications: UFS2.2丨Phone Storage Card: Supported丨USB OTG: Supported. *Available space is less and varies due to many factors: ColorOS requires a certain amount of RAM to run, and ColorOS and pre-installed apps use some ROM storage space. |
Display | Size: 6.7 inches (17.02cm)丨Screen Ratio: 93.0%丨Resolution: FHD+ (2412×1080)丨Refresh Rate: Up to 120Hz丨Touch Sampling Rate: Max: 360Hz; Default: 120Hz丨Colour Gamut: Vivid mode: coverage 100% DCI-P3; Natural mode: coverage 100% sRGB丨Color Depth: 1.07 billion colors丨Pixel Density: 394PPI丨Brightness: Default peak global brightness: 500nits (Typical); Peak global brightness in sunlight: 800nits (Typical); Peak local brightness: 950nits (Typical)丨Panel: 3D flexible OLED丨Cover Glasses: AGC DT-Star2 |
Camera | Rear: Main camera: 108MP; f/1.7; FOV 84°; 6P lens; AF; Depth camera: 2MP; f/2.4; FOV 89°; 3P lens; FF; Microlens: 2MP; f/3.3; FOV 65°; 3P lens; FF丨Front: 32MP; f/2.4; FOV 89°; 5P lens; FF丨Shooting Mode: Rear: Night, Video, Photo, Portrait, PRO, Extra HD, PANO, SLO-MO, TIME-LAPSE, Dual-view video, Microscope, STICKER, Text scanner, and Google Lens; Front: Night, Video, Photo, Portrait, PANO, TIME-LAPSE, Dual-view video, and STICKER. * The Microscope feature is designed to mimic the visual experience on a real microscope, and a partial area of the image is not displayed on the output file. Therefore, the effective image resolution is lower than 2 MP. This design does not reduce the output image’s quality. |
Video | Rear: 1080P/720P@30fps; EIS: 1080P/720P@30fps; Video zoom:1080P/720P@30fps; SLO-MO: 720p@120fps; TIME-LAPSE: 1080p@30fps; Dual-view video: 720p@30fps丨Front: 1080p/720P@30fps (720P@30fps by default), Retouch on by default; does not support Ultra Steady Video, video zoom, or SLO-MO |
Chips | SoC: Qualcomm Snapdragon™ 695 (SDM 695)丨CPU: 8 cores, up to 2.2GHz丨GPU: Adreno™ 619 @ 840MHz |
Battery | Battery: 4690mAh/18.15Wh (Rated); 4800mAh/18.57Wh (Typical) |
Fast Charging | SUPERVOOCTM 67W SUPERVOOCTM 60W/50W/33W and USB-PD (9V, 1.5A) OTG reverse charging |
There are no reviews yet.